Kitul FUSIONSOLAR-100KW este un sistem fotovoltaic Hibrid WiFi trifazat. Acesta este compus dintr-un Invertor On Grid trifazat Huawei SUN2000-100KTL-M0, 100 kW si 152 x Panou Fotovoltaic Canadian Solar CS7N-660W, 660 W, contorul inteligent monofazat Huawei DTSU666-H Trifazat 100A.
Descriere kit
- 1 Invertor On-Grid trifazat Huawei SUN2000-100KTL-M0, 100 kW
- 152 Panouri Fotovoltaice Canadian Solar CS7N-660W, 660 W
- 1 Contor Inteligent Huawei DTSU666-H Trifazat
Detalii produse:
Efficiency | |
Max. Efficiency | 98.6% |
European Efficiency | 98.1% |
Input | |
Max. Input Voltage | 1,100 V |
Max. input current per MPPT | 26 A |
Max. short-circuit current | 40 A |
Full power MPPT voltage range | 200 V ~ 1000 V |
Rated input voltage | 600 V |
Max. number of inputs | 20 |
Number of MPP trackers | 10 |
Output | |
Rated Output Voltage | 100,000 W |
Max. apparent power | 110,000 VA |
Rated output voltage | 3 x 220 V/ 380 V, 3 x 230 V/ 400 V, 3W+N+PE |
Rated AC Grid Frequency | 50 Hz |
Rated Output Current | 152.0A(380 Vac),144.4A(400 Vac) |
Max. Output Current | 168.8A(380 Vac),160.4A(400 Vac), |
Adjustable Power Factor | 0.8 leading … 0.8 lagging |
Max. Total Harmonic Distortion | < 3 % |
Protections | |
Input DC switch | Yes |
Anti-Islanding Protection | Yes |
Output overcurrent protection | Yes |
Input Reverse Connection Protection | Yes |
String Failure Detection | Yes |
DC Surge Protection | Type II |
AC Surge Protection | Type II |
Insulation Resistance Detection | Yes |
Residual Current Monitoring | Yes |
Display and Communication | |
Display | LED indicator, Bluetooth + APP |
RS485 | Yes |
USB | Yes |
MBUS | Yes |
General Data | |
Dimensions (W x H x D) (incl. mounting plate) |
1035 * 700 * 365 mm |
Weight (with mounting plate) | 85 kg |
Operation Temperature Range | -25 ~ + 60 °C (-13 °F ~ 140 °F) |
Cooling | Natural Convection |
Relative Humidity | 0 % RH ~ 100% RH |
Operating altitude | 5,000 m (>4000M derating) |
Input Terminal | Amphenol HH4 |
Output Terminal | OT Terminal |
Degree of protection | IP65 |
Tip panou solar | monocristalin |
Putere (W) | 660 |
Tensiune maxima(V) | 38.3 |
Curent maxim(A) | 17.24 |
Tensiune circuit deschis(V) | 45.4 |
Curent de scurtcircuit(A) | 14 |
Tensiune maxima sistem(V) | 1500 |
Lungime(mm) | 2384 |
Latime(mm) | 1303 |
Adancime(mm) | 35 |
Material | sticla/aluminiu |
Numar celule | 132 [2x(11×6)] |
Eficienta celule | 21.20% |
Grad de protectie | IP68 |
Temperaturi de lucru | intre -40 pana la +85 |
Greutate | 34.4 |
Descarca documentatia produsului
Descarca Fisa Tehnica panou fotovoltaic CanadianSolar Hiku7
Robert R. –
Un kit chiar foarte eficient dacă este instalat corespunzător. Au fost foarte promți cu comanda pe site iar echipamentele au ajuns după 2 zile în condiții optime. Nota 11, recomand și cu siguranță vom mai colabora!