Kitul SLR-ONE-36KW-ON-B este un sistem fotovoltaic Hibrid WiFi trifazat. Acesta este compus dintr-un Invertor On Grid trifazat Huawei SUN2000-36KTL-M3, 36KW si 84 x Panou Fotovoltaic Canadian Solar CS3W-440MS, 440W
Descriere kit
- 1 Invertor On-Grid trifazat Huawei SUN2000-36KTL-M3, 36KW
- 84 Panouri Fotovoltaice Canadian Solar CS3W-440MS, 440W HiKu 30mm
Detalii produse:
Invertor On-Grid trifazat Huawei SUN2000-36KTL-M3, 36KW
Greutate | 43.0kg |
Dimensiuni | 64.0 × 53.0 × 27.0 cm |
Categorie putere | 30~50KW |
Putere invertor | 36.0 kW |
Putere maximă invertor | 40.0 kW peak |
Randament maxim invertor | 98.70% |
Tip de unda invertor | unda sinusoidala pura |
Faza invertor | trifazat |
Numar de MPPT invertor | 4 |
Tensiune de lucru MPPT invertor | 200~1000V |
Curent de intrare invertor Max. | 26.0A |
Tensiune de intrare invertor Max | 1100V |
Putere nominală de ieșire | 36.000W |
Curent de iesire Max. | 58.0V |
Distorsiune armonica totala invertor | ≤ 3 % |
Grad de protecție invertor | IP66 |
Panouri Fotovoltaice Canadian Solar CS3W-440MS, 440W HiKu 30mm
Tip panou solar | monocristalin |
Putere (W) | 440 |
Tensiune maxima(V) | 40.9 |
Curent maxim(A) | 10.89 |
Tensiune circuit deschis(V) | 48.9 |
Curent de scurtcircuit(A) | 11.54 |
Tensiune maxima sistem(V) | 1000 |
Lungime(mm) | 2108 |
Latime(mm) | 1048 |
Adancime(mm) | 40 |
Material | sticla/aluminiu |
Numar celule | 144 [2 x (12 x 6)] |
Eficienta celule | 20.10% |
Grad de protectie | IP68 – 3 diode bypass |
Temperaturi de lucru | intre -40 pana la +85 |
Greutate(kg) | 24.8 |
Descarca documentatia produsului
Descarca Fisa Tehnica Panou Fotovoltaic Canadian Solar CS3W-440MS, 440W HiKu 30mm
Reviews
There are no reviews yet.